"X" in a square denotes where Redsox fielded team. Highlighted square with a blue "X" denotes a clickable link to team photo.
Winter |
Div1 | Div2 | Div3 | Div4 | Div5 | Div6 | Div7 | Div8 | Div9 | Jnrs | SubJnrs |
1983 | X | X | |||||||||
1984 | X | X | |||||||||
1985 | X | X | X | X | |||||||
1986 | X | X | X | X | |||||||
1987 | X | X | X | X | X | ||||||
1988 | X | X | X | X | X X | ||||||
1989 | X | X | X | X | X | XX | |||||
Div1 | Div2 | Div3 | Div4 | Div5 | Div6 | Div7 | Div8 | Div9 | Jnrs | SubJnrs | |
1990 | X | X | X | X | XX | X | |||||
1991 | X | X | X | X | X | XX | |||||
1992 | X | X | X | X | X | XX | |||||
1993 | X | X | X | X | X | X | XX | ||||
1994 | X | X | X | X | X | XX | |||||
1995 | X | X | X | X | X | ||||||
1996 | X | X | X | X | |||||||
1997 | X | X | X | X | X | ||||||
1998 | X | X | X | X | X | ||||||
1999 | X | X | X | ||||||||
Div1 | Div2 | Div3 | Div4 | Div5 | Div6 | Div7 | Div8 | Div9 | Jnrs | SubJnrs | |
2000 | X | X | |||||||||
2001 | X | X | |||||||||
2002 | X | X | X | X | |||||||
2003 | X | X | X | X | |||||||
2004 | X | X | X | X | X | X | |||||
2005 | X | X | X | X | X | X | |||||
2006 | X | X | X | ||||||||
2007 | X | X | X | X | |||||||
2008 | X | X | X | ||||||||
2009 | X | X | X | ||||||||
Div1 | Div2 | Div3 | Div4 | Div5 | Div6 | Div7 | Div8 | Div9 | Jnrs | SubJnrs | |
2010 | X | X | X | ||||||||
2011 | X | X | X | X | X X | ||||||
2012 | X | X | X | X | X | X X X | |||||
2013 | X | X | X | X | X | X X X X | |||||
2014 | X | X | X | X | X | X X X X | |||||
2015 | X | X | X | X | X X X X | ||||||
2016 | X | X | X | X X X X | X X X | ||||||
2017 | X | X | XX | X | XXX | X X X | |||||
2018 | X | X | X | X | X | XXX | XX | ||||
2019 | X | X | X | X | X | X | X | XX | |||
Div1 | Div2 | Div3 | Div4 | Div5 | Div6 | Div7 | Div8 | Div9 | Jnrs | SubJnrs | |
2020 | X | X | X | X | X | XX | |||||
2021 | X | X | X | X | X | X | X | ||||
2022 | X | X | X | X | X | X | X |
Summer |
1 | 2 | 3 | 4 | Jnrs | ||||||||
1982/83 | |||||||||||||
1983/84 | X | X | X | X | |||||||||
1984/85 | X | X | X | ||||||||||
1985/86 | X | X | X | X X | |||||||||
1986/87 | X | X | X | X | |||||||||
SDSA SEMSA |
A | B1 | B2 | B3 | B4 | C1 | C2 | C3 | C4 | Jnrs | SubJnrs | Ladies Social | Mens Vets |
1987/88 | X | X | X | X | X | ||||||||
1988/89 | X | X | X | X | X | ||||||||
1989/90 | X | X | X | X | X | ||||||||
A | B1 | B2 | B3 | B4 | C1 | C2 | C3 | C4 | Jnrs | SubJnrs | Ladies Social | Mens Vets |
|
1990/91 | X | X | X | X | X | X | |||||||
1991/92 | X | X | X | X | XX | X | |||||||
1992/93 | X | X | X | X | XX | ||||||||
1993/94 | X | X | X | X | |||||||||
1994/95 | X | X | X | ||||||||||
1995/96 | X | X | X | ||||||||||
1996/97 | X | X | X | ||||||||||
1997/98 | X | X | |||||||||||
1998/99 | X | X | |||||||||||
1999/2000 | X | X | X | ||||||||||
A | B1 | B2 | B3 | B4 | C1 | C2 | C3 | C4 | Jnrs | SubJnrs | Ladies Social | Mens Vets |
|
2000/01 | X | X | |||||||||||
2001/02 | X | X | |||||||||||
2002/03 | X | X | |||||||||||
2003/04 | X | X | |||||||||||
2004/05 | X | X | X | ||||||||||
2005/06 | X | XX | X | ||||||||||
2006/07 | X | X | X | ||||||||||
2007/08 | X | X | X | ||||||||||
2008/09 | X | X | |||||||||||
2009/10 | X | X | |||||||||||
A | B1 | B2 | B3 | B4 | C1 | C2 | C3 | C4 | Jnrs | SubJnrs | Ladies Social | Mens Vets |
|
2010/11 | X | X | X | ||||||||||
2011/12 | X | X | X | X | |||||||||
2012/13 | X | X | X | XX | |||||||||
2013/14 | X | X | XX | ||||||||||
2014/15 | X | XX | XX | ||||||||||
2015/16 | XX | ||||||||||||
2016/17 | X | X | X | XX | |||||||||
2017/18 | X | X | XX | ||||||||||
2018/19 | X | X | XX | ||||||||||
2019/20 | X | XX | |||||||||||
A | B1 | B2 | B3 | B4 | C1 | C2 | C3 | C4 | Jnrs | SubJnrs | Ladies Social | Mens Vets |
|
2020/21 | XX | ||||||||||||
2021/22 | X | XXX | |||||||||||
2022/23 | X | XX |